Rental Rates for holiday rental accommodation in Sandsend, Whitby
Rental costs are listed below. Changeover day is generally Saturday (unless other arrangements have been agreed). Where the minimum stay is indicated as 3 nights it is possible to book a short break of this duration of either 3 nights commencing on a Friday or Saturday or 4 nights commencing on a Monday or Tuesday and the cost will generally be approximately 75% of the weekly rental rate as follows:
2022
Winter Short Break (3 or 4 nights): £820
Low Season Short Break (3 or 4 nights): £1175
Mid Season Short Break (3 or 4 nights): £1311
High Season Short Break of 3 or 4 nights only bookable within 4 weeks of stay (if available): price on application
Peak Season: Short Break of 3 or 4 nights only bookable within 4 weeks of stay (if available): price on application
2023
January Budget Rate £665
Winter Short Break (3 or 4 nights): £820
Low Season Short Break (3 or 4 nights): £1310
Mid Season Short Break (3 or 4 nights): £1445
High Season Short Break of 3 or 4 nights only bookable within 4 weeks of stay (if available): price on application
Peak Season: Short Break of 3 or 4 nights only bookable within 4 weeks of stay (if available): price on application
Flexibility on arrival day is possible for 3 or 4 night short breaks - please check with owner. For stays in excess of 3 Nights please contact owner for cost.
One dog may be brought by prior arrangement with the owner at an additional cost of £25 per animal per stay.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
February Half Term | 19 Feb 22 | 25 Feb 22 | £1315 | - | £324 | 3 Nights |
Winter | 26 Feb 22 | 01 Apr 22 | £1110 | - | £273 | 3 Nights |
Easter Holidays | 02 Apr 22 | 24 Apr 22 | £1695 | - | - | 7 Nights |
Low Season | 25 Apr 22 | 29 Apr 22 | £1590 | - | £392 | 3 Nights |
Spring Bank Holiday | 30 Apr 22 | 06 May 22 | £1620 | - | £405 | 3 Nights |
Low Season | 07 May 22 | 27 May 22 | £1590 | - | £392 | 3 Nights |
Whitsun Half Term | 28 May 22 | 03 Jun 22 | £2200 | - | - | 7 Nights |
Mid Season | 04 Jun 22 | 01 Jul 22 | £1750 | - | £437 | 3 Nights |
High Season | 02 Jul 22 | 15 Jul 22 | £1750 | - | £437 | 3 Nights |
Peak Season | 16 Jul 22 | 26 Aug 22 | £2800 | - | - | 7 Nights |
Late Summer Mid Season | 27 Aug 22 | 09 Sep 22 | £1750 | - | £437 | 3 Nights |
Low Season | 10 Sep 22 | 14 Oct 22 | £1590 | - | £392 | 3 Nights |
Autumn Half Term | 15 Oct 22 | 21 Oct 22 | £1750 | - | £437 | 3 Nights |
Autumn Half Term | 22 Oct 22 | 28 Oct 22 | £1750 | - | - | 7 Nights |
Winter | 29 Oct 22 | 20 Dec 22 | £1110 | - | £273 | 3 Nights |
Christmas | 21 Dec 22 | 27 Dec 22 | £2200 | - | - | 7 Nights |
New Year | 28 Dec 22 | 03 Jan 23 | £2200 | - | - | 7 Nights |
January Winter Warmer | 05 Jan 23 | 27 Jan 23 | £995 | - | £222 | 3 Nights |
Winter | 28 Jan 23 | 10 Feb 23 | £1110 | - | £273 | 3 Nights |
February Half Term | 11 Feb 23 | 24 Feb 23 | £1295 | - | £324 | 3 Nights |
Winter | 25 Feb 23 | 31 Mar 23 | £1110 | - | £273 | 3 Nights |
Easter School Holidays | 01 Apr 23 | 21 Apr 23 | £1850 | - | - | 7 Nights |
Low Season | 22 Apr 23 | 28 Apr 23 | £1750 | - | £437 | 3 Nights |
Spring Bank Holiday | 29 Apr 23 | 05 May 23 | £1880 | - | £470 | 3 Nights |
Low Season | 06 May 23 | 26 May 23 | £1750 | - | £437 | 3 Nights |
Whitsun Half Term | 27 May 23 | 02 Jun 23 | £2420 | - | - | 7 Nights |
Mid Season | 03 Jun 23 | 30 Jun 23 | £1925 | - | £482 | 3 Nights |
High Season | 01 Jul 23 | 21 Jul 23 | £2145 | - | £537 | 3 Nights |
Peak Season | 22 Jul 23 | 01 Sep 23 | £2420 | - | - | 7 Nights |
Late Summer Mid Season | 02 Sep 23 | 15 Sep 23 | £1925 | - | £482 | 3 Nights |
Low Season | 16 Sep 23 | 20 Oct 23 | £1750 | - | £437 | 3 Nights |
Autumn Half Term | 21 Oct 23 | 27 Oct 23 | £1925 | - | £481 | 3 Nights |
Autumn Half Term | 28 Oct 23 | 03 Nov 23 | £1925 | - | - | 7 Nights |
Winter | 04 Nov 23 | 20 Dec 23 | £1110 | - | £273 | 3 Nights |
Christmas | 21 Dec 23 | 27 Dec 23 | £2420 | - | - | 7 Nights |
New Year | 29 Dec 23 | 04 Jan 24 | £2420 | - | - | 7 Nights |
Bedlinen, towels, fuel and power included One dog by prior permission of the owner: £25 per break/week. A non-refundable deposit of £200 is payable on booking the property and the balance will be due 8 weeks before the start of your stay. In the event you are booking your property in the 8 week period before your stay full payment will be required. A Breakage/Security Deposit of £100 will also be payable when you pay the final balance for your stay. This will be refunded to you on satisfactory inspection of the property within 2 weeks of your departure.